2025 Summary - Devine D. Vines

Congratulations to Dan Vines - The Jones Cup Champion for 2025.

The 2025 Jones Cup featured a deep field of competitors battling across three challenging courses, Heathland, Moorland, and Parkland. Performances varied widely, with several standout rounds and big movers across the leaderboard.

Dan Vines delivered a dominant performance, posting the highest cumulative score relative to quota. His +21 on Heathland vaulted him into second place behind Scott Downs. Vines followed with a strong +10 and +17 efforts to over take the field. The 2025 Jones Cup showcased strong scoring and a competitive field, but the tournament was ultimately defined by Dan Vines’ explosive performance. Big movers like Scott Downs, Jeremy Medley, Tommy Woods, and Wiley Davis kept the pressure high, making the final leaderboard one of the closest and most exciting in recent Jones Cup history. In a tight race, Dan played exceptional across all courses.

The Jones Cup Champion for 2025

The Jones Cup Champion for 2025 with Two-Time Defending Champion Jeff Carowan

Top Individual Performers

These players produced the strongest total points relative to quota across the three rounds:

  • Dan Vines — +48
    • The best overall performer in the field
    • Dominated Heathland (+21)
    • Hugely positive Parkland

  • Scott Downs — +41
    • Tournament-best Heathland round (+25)
    • Top-five performance on each course

  • Ray Mushinski — +39
    • Extremely consistent scoring
    • +21 on Parkland

    Other top players

  • Wiley Davis +33
  • Bill Kumerow +33
  • Kevin Baloga +12 (solo but huge team impact)
  • Chris Kelley +21
  • Jeremy Medley +38
  • Most Consistent Positive Performers

    • Chris Kelley
    • David Bender
    • Keith Gardner
    • Barry Kelley
    • Gordon Lovett

    Boom-or-Bust Players

    • Tommy Woods
    • Scott Downs
    • Ray Mushinski
    • Kevin Baloga

    The Jones Cup Players for 2025

    The Jones Cup Players for 2025

    The Jones Cup

    2025 Final Leaderboard

    Player Quota Points Total Points Total Points Total


    Heathland Moorland Parkland
    Dan Rath 44 41 -3 37 -10 37 -17
    Rex Thayer 53 53 0 51 -2 44 -11
    David Bender 37 45 8 41 12 35 10
    Michael Vogt 41 57 16 43 18 42 19
    Mackie Thompson 18 20 2 26 10 23 15
    Jeremy Medley 27 39 12 44 29 36 38 4th
    Rich Crim 46 50 4 45 3 53 10
    RW McDowell 34 33 -1 29 -6 33 -7
    Jonathan Poore 24 25 1 24 1 25 2
    Robbie Cheek 22 28 6 23 7 28 13
    Keith Gardner 26 29 3 34 11 31 16
    Bryan Macy 22 21 -1 26 3 34 15
    Scot Kelley 25 29 4 36 15 29 19
    Barry Kelley 39 43 4 47 12 43 16
    Chris Kelley 42 54 12 48 18 45 21
    KC Rankin 43 44 1 34 -8 47 -4
    Gene Riddle 41 44 3 42 4 49 12
    Ray Mushinski 28 40 12 34 18 49 39 3rd
    Gordon Lovett 44 46 2 50 8 48 12
    Mark Davis 33 40 7 39 13 34 14
    Frank Hughes 41 50 9 39 7 56 22
    Greg Nelson 28 28 0 21 -7 26 -9
    Bill Kumerow 35 47 12 41 18 50 33 5th
    Barry Markland 31 32 1 25 -5 38 2
    Kevin Baloga 35 34 -1 38 2 45 12
    Dan Vines 38 59 21 48 31 55 48 1st
    Mark Hunter 45 46 1 40 -4 40 -9
    Paul Canovai 50 50 0 37 -13 31 -32
    Brett Paulson 57 57 0 39 -18 42 -33
    Tommy Woods 19 35 16 31 28 15 24
    Jeff Carowan 41 45 4 26 -11 29 -23
    Andy Carowan 64 57 -7 63 -8 76 4
    Josh Gestosani 25 27 2 27 4 29 8
    Wiley Davis 21 38 17 32 28 26 33 5th
    Jack Wolf 40 57 17 37 14 42 16
    Scott Downs 23 48 25 30 32 32 41 2nd
    Jim Johnson 59 71 12 61 14 52 7
    Brent Koeval 46 62 16 39 9 47 10

    Team Tournament Insights

  • Best Overall Team - Kevin Baloga/Dan Vines — +60
  • Most Consistent Team - Wolf/Downs — +41 (All rounds between +42 and +57)
  • Best Final-Day Surge - Markland/Kumerow — +22
  • 2025 Team Finals

    Player Quota Team Q Team Total Team Total Team Total
    Dan Rath 44 97 -3 -12 -28
    Rex Thayer 53
    David Bender 37 78 24 30 29
    Michael Vogt 41
    Mackie Thompson 18 45 14 39 53 3rd
    Jeremy Medley 27
    Rich Crim 46 80 3 -3 3
    RW McDowell 34
    Jonathan Poore 24 46 7 8 15
    Robbie Cheek 22
    Keith Gardner 26 48 2 14 31
    Bryan Macy 22
    Scot Kelley 25 64 8 27 35
    Barry Kelley 39
    Chris Kelley 42 85 13 10 17
    KC Rankin 43
    Gene Riddle 41 69 15 22 40 5th
    Ray Mushinski 28
    Gordon Lovett 44 77 9 21 26
    Mark Davis 33
    Frank Hughes 41 69 9 0 13
    Greg Nelson 28
    Bill Kumerow 35 66 13 13 35
    Barry Markland 31
    Kevin Baloga 35 73 20 33 60 1st
    Dan Vines 38
    Mark Hunter 45 95 1 -17 -41
    Paul Canovai 50
    Brett Paulson 57 76 16 10 -9
    Tommy Woods 19
    Jeff Carowan 41 105 -3 -19 -19
    Andy Carowan 64
    Josh Gestosani 25 46 19 32 41 4th
    Wiley Davis 21
    Jack Wolf 40 63 42 46 57 2nd
    Scott Downs 23
    Jim Johnson 59 105 28 23 17
    Brent Koeval 46

    Tales From the Bunkers

    Shirt Off His Back Award

    This year's award was given to all-around good guy Jack Wolf. Jack's easy going manner and bright personality put everyone at ease; especially his partner Scott Downs. After meeting Jack, Scott went on to blister the Heathland course and played well the rest of the tournament. Jack's fine play allowed the team put a little Jack in their pocket for a team 2nd place finish.

    Jack Wolf with his Shirt On

    Jack Wolf with his Shirt On

    Shank'O'Potomas

    Wiley Davis played some great golf during this year's event. However Wiley was also guilty of breaking the Red Tee rule. It has been said during regular play that any player who doesn't hit past the Ladies Tee has to pull it out and show the world. Well, a good source tells this reporter that Wiley didn't get past the Ladies Tee in 3 shots! Wiley Davis - keeping it zipped.

    Wiley (middle) with Supervision

    Wiley (middle) with Supervision

    Hero Shot!

    Spinner Ray-Ray Mushinski hit the beach sand bunker about 50 yards from the green. Spinner Ray hit a great shot from the bunker that spun back to the hole and bottomed out. He never saw it since he was raking the bunker. Congratulations to Spinner Ray-Ray!

    Ray Mushinski (right) Takes A Peek at Glory

    Most Pars

    Player


    Total
    Andy Carowan 11 11 10 32 1st
    Barry Kelley 6 6 6 18
    Barry Markland 3 2 8 13
    Bill Kumerow 4 6 6 16
    Brent Koeval 12 4 6 22
    Brett Paulson 9 3 0 12
    Bryan Macy 1 1 4 6
    Chris Kelley 6 6 4 16
    Dan Rath 3 1 5 9
    Dan Vines 8 9 10 27 2nd
    David Bender 9 5 2 16
    Frank Hughes 7 5 10 22
    Gene Riddle 2 4 7 13
    Gordon Lovett 5 3 6 14
    Greg Nelson 3 2 2 7
    Jack Wolf 4 4 5 13
    Jeff Carowan 8 1 3 12
    Jeremy Medley 3 5 2 10
    Jim Johnson 8 8 6 22
    Jonathan Poore 2 1 3 6
    Josh Gestosani 2 1 0 3
    KC Rankin 5 2 8 15
    Keith Gardner 1 3 4 8
    Kevin Baloga 4 3 4 11
    Mackie Thompson 0 2 0 2
    Mark Davis 4 5 1 10
    Mark Hunter 6 4 5 15
    Michael Vogt 6 6 2 14
    Paul Canovai 9 3 2 14
    Ray Mushinski 2 3 5 10
    Rex Thayer 7 9 5 21
    Rich Crim 6 5 6 17
    Robbie Cheek 1 2 2 5
    RW McDowell 3 2 3 8
    Scot Kelley 2 3 1 6
    Scott Downs 8 2 3 13
    Tommy Woods 6 5 0 11
    Wiley Davis 3 4 0 7

    Most Points

    Player Quota Points Total Points Total Points Total





    Andy Carowan 64 57 57 63 120 76 196
    Barry Kelley 39 43 43 47 90 43 133
    Barry Markland 31 32 32 25 57 38 95
    Bill Kumerow 35 47 47 41 88 50 138
    Brent Koeval 46 62 62 39 101 47 148
    Brett Paulson 45 57 57 39 96 42 138
    Bryan Macy 22 21 21 26 47 34 81
    Chris Kelley 42 54 54 48 102 45 147
    Dan Rath 44 41 41 37 78 37 115
    Dan Vines 38 59 59 48 107 55 162
    David Bender 37 45 45 41 86 35 121
    Frank Hughes 41 50 50 39 89 56 145
    Gene Riddle 41 44 44 42 86 49 135
    Gordon Lovett 44 46 46 50 96 48 144
    Greg Nelson 42 28 28 21 49 26 75
    Jack Wolf 40 57 57 37 94 42 136
    Jeff Carowan 41 45 45 26 71 29 100
    Jeremy Medley 27 39 39 44 83 36 119
    Jim Johnson 59 71 71 61 132 52 184
    Jonathan Poore 24 25 25 24 49 25 74
    Josh Gestosani 25 27 27 27 54 29 83
    KC Rankin 43 44 44 34 78 47 125
    Keith Gardner 26 29 29 34 63 31 94
    Kevin Baloga 35 34 34 38 72 45 117
    Mackie Thompson 18 20 20 26 46 23 69
    Mark Davis 33 40 40 39 79 34 113
    Mark Hunter 45 46 46 40 86 40 126
    Michael Vogt 41 57 57 43 100 42 142
    Paul Canovai 50 50 50 37 87 31 118
    Ray Mushinski 28 40 40 34 74 38 112
    Rex Thayer 53 53 53 51 104 44 148
    Rich Crim 46 50 50 45 95 53 148
    Robbie Cheek 22 28 28 23 51 28 79
    RW McDowell 34 33 33 29 62 45 107
    Scot Kelley 25 29 29 36 65 29 94
    Scott Downs 23 48 48 30 78 32 110
    Tommy Woods 19 35 35 31 66 15 81
    Wiley Davis 21 38 38 32 70 26 96

    Medal Play

    Player Score Total Score Total Score Total




    Andy Carowan 78 78 77 155 72 227
    Jim Johnson 74 74 79 153 83 236
    Rich Crim 84 84 86 170 80 250
    Dan Vines 80 80 87 167 84 251
    Rex Thayer 82 82 84 166 87 253
    Brent Koeval 78 78 91 169 85 254
    Michael Vogt 78 78 90 168 89 257
    Gordon Lovett 84 84 88 172 87 259
    Frank Hughes 86 86 93 179 80 259
    Chris Kelley 83 83 88 171 89 260
    Brett Paulson 78 78 94 172 88 260
    Bill Kumerow 85 85 92 177 84 261
    Jack Wolf 81 81 93 174 87 261
    Barry Kelley 90 90 86 176 89 265
    Gene Riddle 88 88 91 179 87 266
    Mark Hunter 85 85 90 175 91 266
    David Bender 83 83 90 173 94 267
    KC Rankin 87 87 95 182 86 268
    Paul Canovai 83 83 92 175 94 269
    Jeremy Medley 92 92 87 179 95 274
    Dan Rath 89 89 93 182 94 276
    Mark Davis 93 93 92 185 93 278
    Kevin Baloga 95 95 94 189 91 280
    Scott Downs 86 86 98 184 97 281
    Ray Mushinski 93 93 96 189 93 282
    Barry Markland 96 96 103 199 84 283
    RW McDowell 95 95 99 194 96 290
    Keith Gardner 98 98 95 193 99 292
    Jeff Carowan 88 88 107 195 101 296
    Bryan Macy 105 105 101 206 92 298
    Scot Kelley 98 98 97 195 108 303
    Mackie Thompson 105 105 102 207 100 307
    Robbie Cheek 96 96 104 200 108 308
    Greg Nelson 100 100 108 208 100 308
    Jonathan Poore 102 102 103 205 104 309
    Tommy Woods 95 95 97 192 118 310

    Photos

    Images (66 images)

    Click a picture to see a larger view.