The Jones Cup Champion for 20222022 Champion Michael Lewis credits this victory to an equipment adjustment. The adjustment made Michael's ball fly long, straight and true. Read more about it in upcoming December edition of Golf Magazine.
This year the Parkland course was scheduled for the first day of competition. Parkland is always a stern test for the players of the The Jones Cup. The weather was cold to start and players hoped that the tree lined fairways would protect shots from the wind. Journeyman Rich Crim played well with a score of +15 and 2019 Champion Tom Spellman played a great round also to finish at +14. Veterans Jim Johnson, Brent Koval and Justin May rounded out the leader board.
Mostly players for The Jones Cup of 2022
he Heathland course usually plays the easiest of The Legends courses. Low rounds were expected and players wonder if first round leader could be caught from behind. Tom Spellman was on his game and posted a great round with 67 points. 2012 Champion Jim Johnson posted a +10 round. Jim suffered an off the course back injury and was uncertain if he could play this year. Efren DelaLuz was on fire with a career high of 72 points. 2015 Champion Mark Hunter played a wonderful round two as did Jimmy Johnson and Justin May.
The weather was the best for the final round on the Moorland course. This course has caused havoc with the leader board in previous years. Some players approach the Moorland course with glee knowing others will fade over the hills, bumps and jumps of the fairways. Efren DelaLuz and Rich Crim turned in marvelous rounds. Again former champ (and currently injured) Jim Johnson played the best final round of the field. Tom Spellman faded a bit on Day 3, but still held on second place. At the final count, Michael Lewis was too much for the field to catch and named winner of the 2022 Jones Cup. Michael's final round of +20 secured The Jones Cup will stay with the Lewis family another year. Dynasty?
Committee Note:The Jones Cup expanded the field to 36 in 2022. This sets a new record in field size. Invitations are coveted among the average player and prized by many hackers. Is it possible the committee will continue to expand the field in the coming years? Both the SOFA and Dreamers Tours suspend play during The Jones Cup to allow players to compete. The prospects of an expanded Jones Cup could impact TV contracts, spousal relationships and player schedules.
Players who received coveted invitations for The Jones Cup this year were:

Shank'O'potomas
It's a tough way to start hole, but it happens. The penalties on the tee box with the ball flying straight up and hitting the player on the way down causing a 1 shot penalty. It happended again when Mark Davis' mighty swing skimmed the top of the his Top-Flite, popping it straight up and almost into his pocket.

Hero Shot!
A remarkable shot was scored by 2021 Champion Blake Lewis. Starting on uphill Par 4 10th hole, Blake struck his second shot from about 110 yards. However, the former champ hit the Big Ball (Planet Earth) first and advanced the ball about 10 feet. Undaunted, Blake took dead aim on his third shot was rewarded with a hole out for a birdie. A heroic shot and official winner of the Hero Shot for 2022.
Special Mention:Rookie, Jeremy Medley played this year with only his right hand, or should we say "right side". Jeremy competes with special handicap. Many years ago, Jeremy's right hand caught in the cookie jar. However, Jeremy shrugs it off and meets the competition head on. Jeremy excelled this year by winning the long drive contest. Congratulations and grand prze of $5 to Jeremy Medley.
2022 Final Leaderboard
| Player | Quota | Points | Total | Points | Total | Points | Total | |
| Parkland | Heathland | Moorland | ||||||
| Michael Lewis | 24 | 56 | 32 | 42 | 50 | 40 | 66 | 1st |
| Tom Spellman | 38 | 52 | 14 | 67 | 43 | 29 | 34 | 2nd |
| Rich Crim | 42 | 57 | 15 | 46 | 19 | 52 | 29 | 3rd |
| Efren Delaluz | 54 | 59 | 5 | 72 | 23 | 59 | 28 | 4th |
| Jim Johnson | 55 | 65 | 10 | 65 | 20 | 61 | 26 | 5th |
| Kevin Rumsey | 40 | 48 | 8 | 46 | 14 | 47 | 21 | |
| Mark Hunter | 43 | 45 | 2 | 54 | 13 | 47 | 17 | |
| Jeremy Medley | 19 | 19 | 0 | 24 | 5 | 29 | 15 | |
| Wiley Davis | 21 | 21 | 0 | 35 | 14 | 20 | 13 | |
| Justin May | 40 | 50 | 10 | 51 | 21 | 31 | 12 | |
| Tommy Woods | 18 | 23 | 5 | 18 | 5 | 25 | 12 | |
| RW McDowell | 28 | 29 | 1 | 40 | 13 | 24 | 9 | |
| Scot Kelley | 24 | 26 | 2 | 39 | 17 | 16 | 9 | |
| Jimmy Johnson | 47 | 45 | -2 | 51 | 2 | 52 | 7 | |
| Robbie Cheek | 24 | 27 | 3 | 21 | 0 | 31 | 7 | |
| Dan Vines | 32 | 32 | 0 | 36 | 4 | 34 | 6 | |
| KC Rankin | 43 | 44 | 1 | 44 | 2 | 47 | 6 | |
| David Bender | 33 | 31 | -2 | 31 | -4 | 40 | 3 | |
| Dale Mathis | 34 | 29 | -5 | 31 | -8 | 42 | 0 | |
| Chris Kelley | 43 | 48 | 5 | 41 | 3 | 39 | -1 | |
| Dan Rath | 45 | 46 | 1 | 41 | -3 | 46 | -2 | |
| Gordon Lovett | 40 | 32 | -8 | 45 | -3 | 39 | -4 | |
| Barry Kelley | 42 | 36 | -6 | 44 | -4 | 40 | -6 | |
| Paul Canovai | 52 | 55 | 3 | 51 | 2 | 44 | -6 | |
| Josh Gestosani | 23 | 23 | 0 | 15 | -8 | 24 | -7 | |
| John Ketner | 24 | 7 | -17 | 26 | -15 | 30 | -9 | |
| Jonathan Poore | 26 | 24 | -2 | 18 | -10 | 24 | -12 | |
| Mark Davis | 36 | 29 | -7 | 27 | -16 | 38 | -14 | |
| Blake Lewis | 37 | 42 | 5 | 31 | -1 | 20 | -18 | |
| Brent Koeval | 43 | 52 | 9 | 32 | -2 | 26 | -19 | |
| Joe Thurmound | 36 | 36 | 0 | 36 | 0 | 0 | -36 | |
| Brent Nifong | 36 | 26 | -10 | 33 | -13 | 0 | -49 | |
| Mike Meadows | 29 | 17 | -12 | 19 | -22 | 0 | -51 | |
2022 Team Finals
| Player | Quota | Team Q | Team Total | Team Total | Team Total | |
| Parkland | Heathland | Moorland | ||||
| Dan Rath | 45 | 99 | 6 | 20 | 26 | |
| Efren Delaluz | 54 | |||||
| Jim Johnson | 55 | 102 | 8 | 22 | 33 | |
| Jimmy Johnson | 47 | |||||
| Dan Vines | 32 | 51 | 0 | 9 | 21 | |
| Jeremy Medley | 19 | |||||
| Rich Crim | 42 | 70 | 16 | 32 | 38 | 3rd |
| RW McDowell | 28 | |||||
| Jonathan Poore | 26 | 50 | 1 | -10 | -5 | |
| Robbie Cheek | 24 | |||||
| Justin May | 40 | 73 | 8 | 17 | 15 | |
| David Bender | 33 | |||||
| Scot Kelley | 24 | 66 | -4 | 13 | 3 | |
| Barry Kelley | 42 | |||||
| Chris Kelley | 43 | 86 | 6 | 5 | 5 | |
| KC Rankin | 43 | |||||
| Wiley Davis | 21 | 44 | 0 | 6 | 6 | |
| Josh Gestosani | 23 | |||||
| Gordon Lovett | 40 | 76 | -15 | -19 | -18 | |
| Mark Davis | 36 | |||||
| Kevin Rumsey | 40 | 78 | 22 | 57 | 78 | 1st |
| Tom Spellman | 38 | |||||
| Brent Nifong | 36 | 60 | -27 | -28 | -59 | |
| John Ketner | 24 | |||||
| Mark Hunter | 43 | 95 | 5 | 15 | -3 | |
| Paul Canovai | 52 | |||||
| Michael Lewis | 24 | 61 | 37 | 49 | 72 | 2nd |
| Blake Lewis | 37 | |||||
| Tommy Woods | 18 | 52 | 0 | -3 | -10 | |
| Dale Mathis | 34 | |||||
| Brent Koeval | 43 | 79 | 9 | -2 | -13 | |
| Joe Thurmound | 36 | |||||
| Jeff Carowan | 32 | 32 | 8 | 8 | 5 | |
| Jackson May | 0 | |||||
| Mike Meadows | 29 |
| Player | Parkland | Heathland | Moorland | Total |
| Efren Delaluz | 11 | 13 | 9 | 33 |
| Jim Johnson | 8 | 8 | 11 | 27 |
| Tom Spellman | 6 | 10 | 6 | 22 |
| Jimmy Johnson | 6 | 9 | 6 | 21 |
| Michael Lewis | 8 | 5 | 6 | 19 |
| Kevin Rumsey | 6 | 6 | 7 | 19 |
| Paul Canovai | 4 | 8 | 7 | 19 |
| Rich Crim | 7 | 6 | 5 | 18 |
| Chris Kelley | 8 | 6 | 2 | 16 |
| Brent Koeval | 8 | 3 | 5 | 16 |
| Justin May | 6 | 6 | 3 | 15 |
| Barry Kelley | 3 | 7 | 5 | 15 |
| Gordon Lovett | 4 | 6 | 4 | 14 |
| Dan Rath | 5 | 4 | 5 | 14 |
| Mark Hunter | 5 | 6 | 2 | 13 |
| Dan Vines | 5 | 4 | 4 | 13 |
| KC Rankin | 4 | 3 | 5 | 12 |
| David Bender | 2 | 5 | 2 | 9 |
| Blake Lewis | 3 | 3 | 3 | 9 |
| Jeff Carowan | 2 | 6 | 0 | 8 |
| RW McDowell | 2 | 5 | 1 | 8 |
| Joe Thurmound | 1 | 5 | 2 | 8 |
| Scot Kelley | 3 | 4 | 0 | 7 |
| Wiley Davis | 2 | 4 | 1 | 7 |
| Mark Davis | 2 | 1 | 4 | 7 |
| Jeremy Medley | 0 | 5 | 1 | 6 |
| Brent Nifong | 1 | 3 | 2 | 6 |
| Jackson May | 0 | 0 | 6 | 6 |
| Tommy Woods | 2 | 2 | 0 | 4 |
| Dale Mathis | 2 | 1 | 1 | 4 |
| Robbie Cheek | 2 | 0 | 2 | 4 |
| Josh Gestosani | 0 | 0 | 2 | 2 |
| Jonathan Poore | 1 | 0 | 0 | 1 |
| John Ketner | 0 | 1 | 0 | 1 |
| Mike Meadows | 0 | 0 | 1 | 1 |
| Player | Points | Total | Points | Total | Points | Total |
| Parkland | Heathland | Moorland | ||||
| Jim Johnson | 65 | 65 | 65 | 130 | 61 | 191 |
| Efren Delaluz | 59 | 59 | 72 | 131 | 59 | 190 |
| Tom Spellman | 52 | 52 | 67 | 119 | 47 | 166 |
| Rich Crim | 57 | 57 | 46 | 103 | 52 | 155 |
| Paul Canovai | 55 | 55 | 51 | 106 | 47 | 153 |
| Jimmy Johnson | 45 | 45 | 51 | 96 | 52 | 148 |
| Kevin Rumsey | 48 | 48 | 46 | 94 | 52 | 146 |
| Michael Lewis | 56 | 56 | 42 | 98 | 44 | 142 |
| KC Rankin | 44 | 44 | 44 | 88 | 47 | 135 |
| Dan Rath | 46 | 46 | 41 | 87 | 46 | 133 |
| Justin May | 50 | 50 | 51 | 101 | 31 | 132 |
| Mark Hunter | 45 | 45 | 54 | 99 | 30 | 129 |
| Chris Kelley | 48 | 48 | 41 | 89 | 39 | 128 |
| Brent Koeval | 52 | 52 | 32 | 84 | 42 | 126 |
| Barry Kelley | 36 | 36 | 44 | 80 | 40 | 120 |
| Gordon Lovett | 32 | 32 | 45 | 77 | 39 | 116 |
| Blake Lewis | 42 | 42 | 31 | 73 | 40 | 113 |
| Dan Vines | 32 | 32 | 36 | 68 | 34 | 102 |
| David Bender | 31 | 31 | 31 | 62 | 40 | 102 |
| Joe Thurmound | 36 | 36 | 36 | 72 | 26 | 98 |
| Jeremy Medley | 19 | 19 | 24 | 43 | 52 | 95 |
| Mark Davis | 29 | 29 | 27 | 56 | 38 | 94 |
| RW McDowell | 29 | 29 | 40 | 69 | 24 | 93 |
| Brent Nifong | 26 | 26 | 33 | 59 | 29 | 88 |
| Dale Mathis | 29 | 29 | 31 | 60 | 25 | 85 |
| Jeff Carowan | 40 | 40 | 43 | 83 | 0 | 83 |
| Scot Kelley | 26 | 26 | 39 | 65 | 16 | 81 |
| Robbie Cheek | 27 | 27 | 21 | 48 | 31 | 79 |
| Wiley Davis | 21 | 21 | 35 | 56 | 20 | 76 |
| Jonathan Poore | 24 | 24 | 18 | 42 | 24 | 66 |
| Josh Gestosani | 23 | 23 | 15 | 38 | 24 | 62 |
| Mike Meadows | 17 | 17 | 19 | 36 | 25 | 61 |
| Tommy Woods | 23 | 23 | 18 | 41 | 20 | 61 |
| Jackson May | 0 | 0 | 0 | 0 | 38 | 38 |
| John Ketner | 7 | 7 | 26 | 33 | 0 | 33 |
| Player | Score | Total | Score | Total | Score | Total |
| Parkland | Heathland | Moorland | ||||
| Efren Delaluz | 81 | 81 | 72 | 153 | 79 | 232 |
| Jim Johnson | 76 | 76 | 77 | 153 | 79 | 232 |
| Tom Spellman | 83 | 83 | 76 | 159 | 88 | 247 |
| Rich Crim | 82 | 82 | 86 | 168 | 85 | 253 |
| Jimmy Johnson | 86 | 86 | 83 | 169 | 86 | 255 |
| Paul Canovai | 83 | 83 | 83 | 166 | 89 | 255 |
| Kevin Rumsey | 87 | 87 | 85 | 172 | 84 | 256 |
| Dan Rath | 85 | 85 | 88 | 173 | 86 | 259 |
| KC Rankin | 89 | 89 | 87 | 176 | 87 | 263 |
| Justin May | 85 | 85 | 83 | 168 | 99 | 267 |
| Chris Kelley | 86 | 86 | 89 | 175 | 92 | 267 |
| Mark Hunter | 87 | 87 | 82 | 169 | 98 | 267 |
| Michael Lewis | 82 | 82 | 91 | 173 | 94 | 267 |
| Brent Koeval | 85 | 85 | 95 | 180 | 90 | 270 |
| Barry Kelley | 93 | 93 | 85 | 178 | 94 | 272 |
| Gordon Lovett | 97 | 97 | 86 | 183 | 91 | 274 |
| Blake Lewis | 92 | 92 | 97 | 189 | 95 | 284 |
| Joe Thurmound | 91 | 91 | 94 | 185 | 102 | 287 |
| Dan Vines | 99 | 99 | 94 | 193 | 98 | 291 |
| David Bender | 97 | 97 | 98 | 195 | 96 | 291 |
| Mark Davis | 100 | 100 | 99 | 199 | 92 | 291 |
| RW McDowell | 99 | 99 | 93 | 192 | 100 | 292 |
| Dale Mathis | 99 | 99 | 95 | 194 | 102 | 296 |
| Jeremy Medley | 107 | 107 | 96 | 203 | 99 | 302 |
| Scot Kelley | 103 | 103 | 90 | 193 | 109 | 302 |
| Robbie Cheek | 101 | 101 | 104 | 205 | 100 | 305 |
| Brent Nifong | 104 | 104 | 102 | 206 | 101 | 307 |
| Josh Gestosani | 94 | 94 | 110 | 204 | 104 | 308 |
| Wiley Davis | 108 | 108 | 94 | 202 | 109 | 311 |
| Jonathan Poore | 103 | 103 | 107 | 210 | 102 | 312 |
| Mike Meadows | 109 | 109 | 106 | 215 | 102 | 317 |
| Tommy Woods | 105 | 105 | 109 | 214 | 105 | 319 |
Click a picture to see a larger view.
