2012 Jones Cup

 

2012 Summary

We have a Winner!

It was a dog-fight to the end for Jim, Gordon and John. Jim lead the way at +15 after tackling the Parkland course on Friday in absolutely perfect weather. Gordon and John were tied for 2nd at +14. All three blew away their handicaps to shouts of "sand-bagger!".

The committee debated "an adjustment" for most of the evening and decided to let the fangs of the Moorland course and Diabolical Pete Dye make a natural "adjustment". However, with clear, warm skies and no wind - Gordon kicked butt with a +20 score to take the 2nd round lead. Jim and John also turned tremendous scores on Saturday showing that Moorland did not deliver the adjustment needed.

Entering the 3rd round, Gordon lead with +34, Jim with +29 and John at +26. The trio took on the Heathland course on an overcast Sunday that ended with Gordon and Jim all tied up with scores of +49 - so much for handicaps! The scorecard finally settled the matter with Jim claiming The Jones Cup on the 2nd playoff hole. Congratulations to Jim Johnson - winner of the 1st annual Jones Cup

2012 Individual Scoring

NAME QUOTA PARKLAND POINTS NET MOORLAND POINTS NET HEATHLAND POINTS NET TOTAL
Jim Johnson 52 77 67 15 76 66 14 73 72 20 49 1ST (Tie breaker on #2 HDCP hole on Heathland)
Al VanNoy 50 85 47 -3 85 51 -3 76 66 16 10
Mike Meeks 45 83 53 8 87 47 2 86 49 4 14
Rich Crim 43 84 50 7 89 47 4 80 55 12 23 5TH
Dan Rath 43 82 51 8 86 47 4 81 52 9 21 6TH
Brent Koeval 42 87 47 5 86 44 2 85 48 6 13
Gordon Lovett 36 86 50 14 84 56 20 83 51 15 49 2ND
John Tallant 35 86 49 14 87 47 12 83 50 15 41 3RD
Gene Riddle 35 95 37 2 93 37 2 83 48 13 17
Dale Mathis 35 97 33 1 95 35 3 91 38 6 10
Jeff Carrowan 34 100 28 -5 89 47 14 91 42 9 18
David Bender 34 94 39 5 97 31 -3 87 45 11 13
Joe White 33 94 39 6 93 37 10 83 46 13 29 4TH
Jonathan Poore 32 107 22 -10 101 29 -3 98 29 -3 -16
Tom Spellman 31 94 37 6 104 25 -6 88 44 13 13
Bob Milane 31 100 29 -2 95 27 -4 94 38 7 1

2012 Team Competition

TEAM 1 ROUND 1 ROUND 2 ROUND 3 TOTAL
Jim Johnson 67 66 72 205 560
Bob Milane 29 27 38 94
David Bender 39 31 45 115
John Tallant 49 47 50 146
TEAM 2
Al VanNoy 47 51 66 164 549
Tom Spellman 37 25 44 106
Gene Riddle 37 37 48 122
Gordon Lovett 50 56 51 157
TEAM 3
Mike Meeks 53 47 49 149 474
Jonathan Poore 22 29 29 80
Dale Mathis 33 35 38 106
Brent Koeval 47 44 48 139
TEAM 4
Dan Rath 51 47 52 150 541
Joe White 39 37 46 122
Jeff Carowan 28 47 42 117
Rich Crim 50 47 55 152


Al VanNoy, Mike Meeks, Dan Rath, Rich Crim


Jeff Carowan, Jonathan Poore, Gordon Lovett, John Tallant


Dale Mathis, Jim Johnson, Brent Koval, Joe White


Bob Milane, Tom Spellman, David Bender, Gene Riddle