It was Tom Spellman with the round of the day as he took lead for The Jones Cup at +10. A great round was turned by Dale Mathis - last year’s winner of the “Shirt off his Back” award. Gordon Lovett, Jeff Widener, and Brent Nifong all scored in positive territory. Crowd favorites, little Tommy Woods and big Robbie Cheek score well, along with KC Rankin, Chris Kelley, Son Jimmy Johnson.
At the end on two rounds, Tom Spellman and Son Jimmy Johnson were tied for The Jones Cup at +16. The team of Tom Spellman and Kevin (the Eagle) Rumsey were tied up with the Johnson boys at +19. The chase was on as Chris Kelley, Gordon Lovett and big Robbie Cheek nipped at the heels of leaders.
Who would succumb to the pressure? Who would sleep well with the lead? Who would break through as a first time winner of… wait for it – The Jones Cup?

| Player | Total |
| T. Spellman | 21 |
| C Kelley | 15 |
| B. Nifong | 14 |
| B. Bryan | 8 |
| KC Rankin | 6 |
| R. Crim | 6 |
| JJ Johnson | 4 |
| J. Widener | 4 |
| K. Rumsey | 4 |
| R. Cheek | 2 |
| G. Lovett | 1 |
| VanNoy/Bender | 0 |
| J. Johnson | -2 |
| R. Gesmer | -3 |
| D. Mathis | -5 |
| J. Ketner | -7 |
| T Woods | -7 |
| J. May | -10 |
| C. Nall | -10 |
| S. Widener | -10 |
| S. Aldibbni | -11 |
| J. Carowan | -11 |
| B Kelley | -12 |
| G. Riddle | -13 |
| D. Rath | -14 |
| M. Davis | -19 |
| J. Poore | -20 |
| F. Hughes | -20 |
| B. Titsworth | -24 |
| B. Lewis | -27 |
| B.Koeval | -32 |
| M. Hunter | -34 |
| Player | 1st Rd Total | 2nd Rd Total | 3rd Rd Total | |
| J. Johnson | 22 | 19 | 2 | 3rd |
| JJ Johnson | ||||
| J. Widener | 10 | 8 | -6 | |
| J. May | ||||
| R. Crim | 15 | -5 | -25 | |
| M. Hunter | ||||
| J. Poore | 3 | -11 | -27 | |
| J. Ketner | ||||
| S. Widener | -12 | -32 | -106 | |
| B.Koeval | ||||
| D. Rath | 3 | -3 | -10 | |
| VanNoy/Bender | ||||
| B. Nifong | 4 | -6 | -13 | |
| B. Lewis | ||||
| G. Lovett | 2 | 4 | -18 | |
| M. Davis | ||||
| C Kelley | 12 | 4 | 3 | 2nd |
| B Kelley | ||||
| D. Mathis | -3 | -10 | -25 | |
| F. Hughes | ||||
| KC Rankin | 12 | 4 | -18 | |
| B. Titsworth | ||||
| R. Cheek | 2 | 11 | -5 | 5th |
| T Woods | ||||
| R. Gesmer | -2 | -10 | -16 | |
| G. Riddle | ||||
| J. Carowan | 17 | -2 | -21 | |
| C. Nall | ||||
| S. Aldibbni | 8 | 0 | -3 | 4th |
| B. Bryan | ||||
| T. Spellman | 9 | 19 | 25 | 1st |
| K. Rumsey |
| Player | Heathland | Moorland | Parkland | Total | |
| Jim | Johnson | 11 | 7 | 7 | 25 |
| Rich | Crim | 11 | 4 | 6 | 21 |
| Steven | Widener | 7 | 10 | 3 | 20 |
| Jimmy | Johnson | 8 | 7 | 3 | 18 |
| Chris | Kelley | 7 | 5 | 5 | 17 |
| Gordon | Lovett | 8 | 5 | 3 | 16 |
| Barry | Kelley | 8 | 3 | 5 | 16 |
| Bruce | Bryan | 6 | 4 | 6 | 16 |
| Frank | Hughes | 6 | 4 | 6 | 16 |
| Dan | Rath | 7 | 3 | 4 | 14 |
| KC | Rankin | 7 | 2 | 5 | 14 |
| Justin | May | 7 | 4 | 2 | 13 |
| Tom | Spellman | 5 | 5 | 3 | 13 |
| Simon | Aldibbni | 6 | 4 | 2 | 12 |
| Mark | Davis | 4 | 6 | 1 | 11 |
| Brent | Nifong | 5 | 3 | 3 | 11 |
| Bill | Tittsworth | 6 | 3 | 1 | 10 |
| Rich | Geismar | 5 | 3 | 2 | 10 |
| Mark | Hunter | 6 | 3 | 0 | 9 |
| Robbie | Cheek | 4 | 3 | 1 | 8 |
| Kevin | Rumsey | 2 | 2 | 4 | 8 |
| Gene | Riddle | 1 | 3 | 4 | 8 |
| Dale | Mathis | 3 | 3 | 0 | 6 |
| Brent | Koeval | 2 | 2 | 2 | 6 |
| Al | Van Noy | 0 | 2 | 4 | 6 |
| John | Ketner | 3 | 2 | 0 | 5 |
| Jeff | Carowan | 2 | 1 | 2 | 5 |
| Blake | Lewis | 3 | 1 | 0 | 4 |
| Calvin | Nall | 2 | 2 | 0 | 4 |
| Jonathan | Poore | 2 | 0 | 1 | 3 |
| Tommy | Woods | 1 | 1 | 0 | 2 |
| David | Bender | 1 | 1 | 1 | 1 |
| Jeff | Widener | 0 | 1 | 0 | 1 |
| Player | Heathland | Moorland | Parkland | Total |
| J. Johnson | 66 | 51 | 52 | 169 |
| JJ Johnson | 58 | 48 | 33 | 139 |
| F. Hughes | 53 | 38 | 48 | 139 |
| R. Crim | 51 | 42 | 45 | 138 |
| KC Rankin | 47 | 49 | 42 | 138 |
| C Kelley | 49 | 42 | 41 | 132 |
| G. Lovett | 46 | 50 | 34 | 130 |
| J. May | 56 | 38 | 31 | 125 |
| K. Rumsey | 43 | 40 | 41 | 124 |
| B. Bryan | 44 | 32 | 46 | 122 |
| D. Rath | 48 | 34 | 39 | 121 |
| B Kelley | 46 | 33 | 41 | 120 |
| T. Spellman | 39 | 43 | 38 | 120 |
| S. Widener | 59 | 59 | 0 | 118 |
| S. Aldibbni | 43 | 39 | 30 | 112 |
| M. Hunter | 55 | 29 | 26 | 110 |
| B. Nifong | 33 | 37 | 40 | 110 |
| K. Gesmer | 40 | 30 | 35 | 105 |
| B. Titsworth | 51 | 29 | 22 | 102 |
| G. Riddle | 32 | 36 | 33 | 101 |
| R. Cheek | 36 | 28 | 33 | 97 |
| VanNoy/Bender | 34 | 30 | 33 | 97 |
| D. Mathis | 31 | 42 | 24 | 97 |
| J. Carowan | 49 | 22 | 26 | 97 |
| M. Davis | 35 | 31 | 23 | 89 |
| B. Koeval | 33 | 29 | 15 | 77 |
| J. Ketner | 29 | 24 | 18 | 71 |
| B. Lewis | 35 | 17 | 17 | 69 |
| J. Poore | 27 | 15 | 19 | 61 |
| T Woods | 15 | 26 | 15 | 56 |
| C. Nall | 26 | 17 | 13 | 56 |
| J. Widener | 16 | 22 | 0 | 38 |
| Player | Heathland | Moorland | Parkland | Total |
| J. Johnson | 76 | 85 | 84 | 245 |
| F. Hughes | 82 | 92 | 87 | 261 |
| JJ Johnson | 81 | 88 | 95 | 264 |
| R. Crim | 85 | 91 | 88 | 264 |
| C Kelley | 86 | 89 | 93 | 268 |
| J. May | 82 | 92 | 97 | 271 |
| D. Rath | 85 | 95 | 91 | 271 |
| B Kelley | 87 | 96 | 90 | 273 |
| B. Bryan | 87 | 99 | 87 | 273 |
| T. Spellman | 91 | 92 | 91 | 274 |
| G. Lovett | 87 | 90 | 98 | 275 |
| KC Rankin | 88 | 98 | 89 | 275 |
| K. Rumsey | 90 | 95 | 92 | 277 |
| S. Aldibbni | 88 | 91 | 101 | 280 |
| M. Hunter | 82 | 100 | 100 | 282 |
| B. Nifong | 97 | 93 | 92 | 282 |
| K. Gesmer | 89 | 98 | 96 | 283 |
| G. Riddle | 97 | 92 | 97 | 286 |
| B. Koeval | 92 | 101 | 95 | 288 |
| VanNoy/Bender | 94 | 98 | 97 | 289 |
| J. Carowan | 87 | 105 | 100 | 292 |
| D. Mathis | 100 | 93 | 101 | 294 |
| B. Titsworth | 89 | 101 | 105 | 295 |
| M. Davis | 94 | 99 | 104 | 297 |
| R. Cheek | 96 | 100 | 112 | 308 |
| J. Ketner | 99 | 104 | 108 | 311 |
| B. Lewis | 93 | 109 | 111 | 313 |
| J. Poore | 100 | 111 | 106 | 317 |
| T Woods | 111 | 101 | 115 | 327 |
| C. Nall | 101 | 111 | 120 | 332 |

2019 Jones Cup (36 images)
Click a picture to see a larger view.
