2023 Summary - The People's Champion

Congratulations to Jeff Carowan - The Jones Cup Champion for 2023. Long time veteran, Jeff Carowan, broke through with a tremendous win in 2023. Jeff played surperb golf way above his quota and built a large lead after Round 1. He continue his strong play in Round 2 and held off challengers RW McDowell and Brent Koeval in Round 3 to capture The Jones Cup. Jeff was immediately hailed as The People's Champion by all players, fans and media fans alike. Major media outlets suspended regular programming cover the win. Jeff played each round with his son Andy Carowan who also finished as low gross leader. There was nary a dry eye in the house as Jeff described teaching a very young Andy how to keep the club out of his diaper.

The Jones Cup Champion for 2023

The Jones Cup Champion for 2023

Round One - Heathland

The weather was fine for Round 1 on the Heathland course. Heathland yielded low scores for most players with 30 of the field of 36 scoring in positive territory. Jeff Carowan lead the field with an astounding +32 and Brent Koeval played a fantastic round of +29. RW McDowell and Rich Crim were at +18 at the end of the day. Jeremy Medley Scott Kelley Efren De La Luz Tommy Woods all had very good rounds on the Heathland course.


Players of The Jones Cup of 2023

Again this year the SOFA and Dreamers Tours suspend play during The Jones Cup. This allowed The Jones Cup welcomed eight rookies to the field.

  • Barry Markland
  • Keith Gardner
  • Scott Downs
  • Mark Evans
  • Bill Kummerow
  • Graham Self
  • Dale Medley
  • Kevin Baloga
Each of these men of quality showed they belonged in this prestigous event.

Round Two - Moorland

Great weather and great play continued during Round 2; however, the Moorland course is a stiffer test as the leaderboard shuffled around. The top three stayed the same with Jeff Carowan leading the way while gaining another +12 points. RW McDowell and Brent cut into the lead and finished within 10 points of the lead. Other good rounds were scored by Scott Kelley Andy Carowan Rich Crim Jonathan Poore Gordan Lovett to boost their standings at the end of Round 2.

Final Round - Parkland

The Parkland course can give up a lot of points, but it's a good test for the final round as scores can baloon and allow the leaderboad to flip. Jeff Carowan was again positive for the day. RW McDowell pressed ahead to cut the lead to 5 points and Brent Koeval was right behind with another positive round. Good scores were posted by Dale Mathis Scott Kelley Efren De La Luz Tommy Woods Jim Johnson. At the end, Jeff Carowan hung on to the lead down the stretch to claim the Cup.

Tales From the Bunkers

Shirt Off His Back Award

This year's award was presented to Brent Koeval. Mr. Koeval was overheard wishing his competitors well before the final round. He blurted, "you've played so well so far, keep going and win this thing". That's the spirit of true competition and shows the quality of players who roam the fairways of The Jones Cup.


Brent Koeval in shock

Shank'O'potomas

Multiple foul swings came to mind in this year to win this coveted award. Mark Hunter and Chris Kelley were both honored as potential winners. Mark Hunter's mighty swing pounded his ball into the turf off the tee. This caused the ball to pop straight up over Mark's head and fall just in front of the 2015 Champion. Mr. Kelley drove his tee shot into the large bunker in front of Parkland's 9th green. A mighty swing from the sand sent the ball to the top edge of the bunker where is miraculously came to rest. But is was the next swing that was the issue as the ball skipped right back into the bunker. Not good! The field was split, but a "Shank'O" window decal was awarded to Mark Hunter for his horrible tee shot.

Hero Shot!

It was a beautiful day on the par 5 5th hole at Heathland. RW Dowell was playing well and pounding the driver all day. The 5th hole featured a bunker in the middle of the fairway. RW's ball appeared to have found this bunker giving him a very diffcult 2nd shot. But no! RW's ball flew the bunker and came rest a mere 202 yards from a front left pin. A 5 wood was selected and a solid shot played to the right side of the green. The draw swing produced a flight the landed on the right front of the green and spun the ball towards the pin. The ball could not be seen from the fairway as it came to rest because of greenside mounding. Amazingly, the ball came to a stop on the lip of the cup. One more wiggle and would have scored a "double eagle".


One.. More.. Wiggle!

The Jones Cup

2023 Final Leaderboard

Player Quota Points Total Points Total Points Total


Heathland Moorland Parkland
Jeff Carowan 32 64 32 44 44 44 56 1st
RW McDowell 29 47 18 45 34 46 51 2nd
Brent Koeval 42 71 29 47 34 56 48 3rd
Jeremy Medley 24 36 12 35 23 29 28 4th
Scott Kelley 25 36 11 32 18 34 27 5th
Efren De La Luz 54 59 5 59 10 66 22
Tommy Woods 19 20 1 23 5 33 19
Andy Carowan 64 71 7 75 18 63 17
Dale Mathis 34 34 0 39 5 46 17
Rich Crim 43 61 18 43 18 41 16
Jonathan Poore 26 26 0 43 17 24 15
David Bender 34 32 -2 38 2 44 12
Gordon Lovett 41 53 12 42 13 39 11
Jim Johnson 56 52 -4 62 2 65 11
Brent Nifong 30 29 -1 38 7 34 11
Mark Hunter 42 39 -3 46 1 51 10
Robbie Cheek 24 23 -1 26 1 29 6
Barry Markland 34 36 2 31 -1 41 6
Jimmy Johnson 46 48 2 48 4 48 6
Wiley Davis 25 17 -8 33 0 30 5
Keith Gardner 34 37 3 32 1 37 4
Scott Downs 27 24 -3 29 -1 32 4
Mark Evans 19 23 4 15 0 23 4
Bill Kumerow 35 30 -5 35 -5 40 0
KC Rankin 42 39 -3 42 -3 44 -1
Graham Self 31 38 7 23 -1 31 -1
Frank Hughes 47 47 0 42 -5 51 -1
Paul Canovai 51 53 2 44 -5 54 -2
Dan Rath 45 40 -5 49 -1 44 -2
Dale Medley 43 48 5 39 1 40 -2
Barry Kelley 41 49 8 30 -3 39 -5
Mike Meadows 28 37 9 18 -1 23 -6
Kevin Baloga 38 44 6 39 7 24 -7
Mark Davis 36 39 3 30 -3 26 -13
Chris Kelley 42 46 4 34 -4 32 -14
Daniel Vines 34 24 -10 28 -16 31 -19

Team Play

2022 Team Finals

Player Quota Team Q Team Total Team Total Team Total



Heathland Moorland Parkland
Kevin Baloga 38 72 -4 -9 -26
Daniel Vines 34
Keith Gardner 34 68 1 3 16
David Bender 34
Mark Hunter 42 93 -1 -4 8
Paul Canovai 51
Jeff Carowan 32 96 39 62 73 1st
Andy Carowan 64
Jonathan Poore 26 50 -1 18 21
Robbie Cheek 24
Rich Crim 43 72 36 52 67 2nd
RW McDowell 29
Gordon Lovett 41 77 15 10 -2
Mark Davis 36
KC Rankin 42 67 -11 -3 4
Wiley Davis 25
Dan Rath 45 99 0 9 20
Efren De La Luz 54
Barry Markland 34 61 -1 -2 10
Scott Downs 27
Mark Evans 19 50 11 -1 3
Graham Self 31
Frank Hughes 47 75 9 -6 -7
Mike Meadows 28
Jim Johnson 56 102 -2 6 17
Jimmy Johnson 46
Barry Kelley 41 66 19 15 22
Scott Kelley 25
Brent Koeval 42 77 24 29 48 3rd
Bill Kumerow 35
Dale Mathis 34 53 1 10 36 4th
Tommy Woods 19
Dale Medley 43 67 17 24 26 5th
Jeremy Medley 24
Brent Nifong 30 72 3 3 -3
Chris Kelley 42

Most Pars

Old man PAR is your friend and very hard to beat. This year's award for MOST PARS goes to Efren DelaLuz with a total of 32. Efren's total for 2022 was 33 pars. Efren has an Old Man for a friend.

Player Heathland Moorland Parkland Total
Efren De La Luz 12 13 7 32 1st
Andy Carowan 8 10 9 27 2nd
Paul Canovai 10 7 8 25 3rd
Jeff Carowan 10 7 4 21
Jimmy Johnson 7 6 8 21
Brent Koeval 5 6 10 21
Mark Hunter 5 4 11 20
Jim Johnson 7 8 5 20
Dale Medley 7 6 6 19
Gordon Lovett 8 5 5 18
Rich Crim 10 3 3 16
RW McDowell 5 4 7 16
Dale Mathis 3 5 8 16
Barry Kelley 8 3 4 15
KC Rankin 4 4 6 14
Scott Kelley 6 5 3 14
David Bender 3 4 6 13
Dan Rath 3 6 4 13
Frank Hughes 5 5 3 13
Bill Kumerow 4 4 5 13
Barry Markland 4 2 6 12
Graham Self 6 2 3 11
Jeremy Medley 3 5 3 11
Brent Nifong 4 3 4 11
Chris Kelley 6 3 2 11
Daniel Vines 5 2 3 10
Keith Gardner 1 3 5 9
Robbie Cheek 3 2 4 9
Wiley Davis 1 4 4 9
Jonathan Poore 1 5 2 8
Kevin Baloga 1 4 2 7
Mike Meadows 5 1 1 7
Scott Downs 0 1 5 6
Mark Evans 1 2 3 6
Tommy Woods 1 1 4 6
Mark Davis 2 3 0 5

Most Points

Player Points Total Points Total Points Total

Heathland Moorland Parkland
Andy Carowan 71 71 75 146 63 209
Efren De La Luz 59 59 59 118 66 184
Jim Johnson 52 52 62 114 65 179
Brent Koeval 71 71 47 118 56 174
Jeff Carowan 64 64 44 108 44 152
Paul Canovai 53 53 44 97 54 151
Rich Crim 61 61 43 104 41 145
Jimmy Johnson 48 48 48 96 48 144
Frank Hughes 47 47 42 89 51 140
RW McDowell 47 47 45 92 46 138
Mark Hunter 39 39 46 85 51 136
Gordon Lovett 53 53 42 95 39 134
Dan Rath 40 40 49 89 44 133
Dale Medley 48 48 39 87 40 127
KC Rankin 39 39 42 81 44 125
Dale Mathis 34 34 39 73 46 119
Barry Kelley 49 49 30 79 39 118
David Bender 32 32 38 70 44 114
Chris Kelley 46 46 34 80 32 112
Barry Markland 36 36 31 67 41 108
Kevin Baloga 44 44 39 83 24 107
Keith Gardner 37 37 32 69 37 106
Bill Kumerow 30 30 35 65 40 105
Scott Kelley 36 36 32 68 34 102
Brent Nifong 29 29 38 67 34 101
Jeremy Medley 36 36 35 71 29 100
Mark Davis 39 39 30 69 26 95
Jonathan Poore 26 26 43 69 24 93
Graham Self 38 38 23 61 31 92
Scott Downs 24 24 29 53 32 85
Daniel Vines 24 24 28 52 31 83
Wiley Davis 17 17 33 50 30 80
Robbie Cheek 23 23 26 49 29 78
Mike Meadows 37 37 18 55 23 78
Tommy Woods 20 20 23 43 33 76
Mark Evans 23 23 15 38 23 61

Medal Play

Player Score Total Score Total Score Total

Heathland Moorland Parkland
Andy Carowan 74 74 73 147 78 225 1st
Efren De La Luz 78 78 78 156 77 233 2nd
Jim Johnson 83 83 79 162 77 239 3rd
Brent Koeval 74 74 88 162 81 243
Paul Canovai 82 82 90 172 82 254
Jimmy Johnson 84 84 87 171 84 255
Jeff Carowan 77 77 90 167 89 256
Rich Crim 80 80 92 172 91 263
KC Rankin 90 90 88 178 86 264
RW McDowell 88 88 90 178 87 265
Gordon Lovett 83 83 92 175 90 265
Dan Rath 91 91 86 177 88 265
Frank Hughes 86 86 92 178 87 265
Dale Medley 87 87 93 180 85 265
Mark Hunter 91 91 90 181 85 266
David Bender 90 90 91 181 89 270
Dale Mathis 94 94 93 187 88 275
Chris Kelley 85 85 95 180 95 275
Barry Kelley 84 84 99 183 94 277
Keith Gardner 92 92 96 188 94 282
Bill Kumerow 97 97 95 192 91 283
Barry Markland 93 93 100 193 92 285
Jeremy Medley 92 92 96 188 100 288
Daniel Vines 91 91 100 191 98 289
Scott Kelley 95 95 99 194 95 289
Jonathan Poore 93 93 93 186 104 290
Mark Davis 91 91 99 190 100 290
Graham Self 92 92 105 197 95 292
Brent Nifong 100 100 97 197 96 293
Kevin Baloga 103 103 94 197 104 301
Scott Downs 103 103 99 202 99 301
Wiley Davis 106 106 98 204 100 304
Mike Meadows 93 93 109 202 104 306
Tommy Woods 106 106 104 210 97 307
Robbie Cheek 108 108 105 213 101 314
Mark Evans 106 106 113 219 105 324

Photos

The Jones Cup Champion for 2023
Images (46 images)

Click a picture to see a larger view.