Congratulations to Steven Widener - Champion of the 2018 Jones Cup!

Former champion Mark Hunter was second, while Brent Nifong, Jeff Carowan and Frank Hughes finished third, fourth and fifth. Congratulations to Mark, Brent, Jeff and Frank on the excellent play.
The Jones Cup began it's 7th year with a practice round at Oyster Bay Golf Club in Sunset Beach, NC. An extra night at The Legends made an early start at OB more comfortable. Nary a gator was seen in the low country and the weather was great. The Boundary House in Calabash provided good times and good food after the round. David Bender enjoyed a glass wine with 4 straws. David was quoted saying the "wine was flavorful with just a hint of polyethylene terephthalate."
This year, we welcomed back former champion Gene "The Riddler" Riddle after an extended absense. Newcomers this year included Mike Maher, Josh Frahm and Brent Nifong.
| Player | Total | ||
| S. Widener | 32 | 1st | $75.00 |
| M. Hunter | 18 | 2nd | $50.00 |
| B. Nifong | 17 | 3rd | $35.00 |
| J. Carowan | 15 | 4th | $25.00 |
| F. Hughes | 13 | 5th | $20.00 |
| D. Bender | 12 | ||
| D. Rath | 10 | ||
| G. Lovett | 9 | ||
| KC Rankin | 9 | ||
| E. De la Luz | 5 | ||
| D. Mathis | 5 | ||
| J. Frahm | 4 | ||
| B. Koeval | 1 | ||
| M. Maher | 0 | ||
| J. Poore | 0 | ||
| A. Carowan | 0 | ||
| J. Ketner | -1 | ||
| G. Riddle | -1 | ||
| B Kelley | -2 | ||
| B. Titsworth | -6 | ||
| R. Crim | -6 | ||
| C Kelley | -7 | ||
| JJ Johnson | -10 | ||
| D. Geary | -18 | ||
| M. Davis | -19 | ||
| J. Tallant | -24 | ||
| J. Johnson | -26 | ||
| R. Cheek | IR |
| Team | Total |
| D. Mathis, F. Hughes | 40 |
| D. Rath, E. De la Luz | 35 |
| S. Widener, R. Cheek | 30 |
| J. Carowan, A. Carowan | 29 |
| K.C. Rankin, J. Frahm | 25 |
| B. Titsworth, M. Hunter | 23 |
| D. Bender, G. Riddle | 21 |
| J. Poore, J. Ketner | 0 |
| C. Kelley, B. Kelley | -7 |
| B. Koeval, R. Crim | -8 |
| B. Nifong, J. Tallant | -12 |
| G. Lovett, M. Davis | -13 |
| M. Maher, D. Geary | -21 |
| J. Johnson, J.J. Johnson | -49 |
| Player | Heathland | Moorland | Total |
| J. Frahm | 12 | 12 | 24 |
| A. Carowan | 13 | 10 | 23 |
| S. Widener | 9 | 14 | 23 |
| E. De la Luz | 12 | 9 | 21 |
| F. Hughes | 12 | 9 | 21 |
| M. Hunter | 9 | 7 | 16 |
| J. Johnson | 7 | 6 | 13 |
| B. Koeval | 6 | 7 | 13 |
| KC Rankin | 7 | 6 | 13 |
| G. Riddle | 6 | 6 | 12 |
| D. Rath | 7 | 4 | 11 |
| G. Lovett | 6 | 5 | 11 |
| M. Maher | 6 | 5 | 11 |
| B. Kelley | 5 | 5 | 10 |
| J. Carowan | 6 | 4 | 10 |
| D. Geary | 5 | 4 | 9 |
| C Kelley | 7 | 2 | 9 |
| R. Crim | 5 | 4 | 9 |
| JJ Johnson | 5 | 2 | 7 |
| B.Titsworth | 3 | 4 | 7 |
| D. Mathis | 4 | 3 | 7 |
| D. Bender | 3 | 4 | 7 |
| B. Nifong | 3 | 3 | 6 |
| J. Tallant | 0 | 4 | 4 |
| J. Poore | 2 | 4 | |
| M. Davis | 2 | 3 | |
| J. Ketner | 2 | 2 | |
| R. Cheek | 2 | 2 |
| Player | Points | Total Points | |
| Heathland | Moorland | ||
| S. Widener | 71 | 69 | 140 |
| J. Frahm | 71 | 63 | 134 |
| A. Carowan | 74 | 56 | 130 |
| F. Hughes | 67 | 50 | 117 |
| E. De la Luz | 64 | 43 | 107 |
| M. Hunter | 54 | 50 | 104 |
| D. Rath | 51 | 47 | 98 |
| KC Rankin | 48 | 45 | 93 |
| J. Johnson | 48 | 44 | 92 |
| B Kelley | 47 | 43 | 90 |
| G. Lovett | 46 | 43 | 89 |
| B. Koeval | 42 | 47 | 89 |
| M. Maher | 47 | 37 | 84 |
| J. Carowan | 38 | 43 | 81 |
| G. Riddle | 40 | 39 | 79 |
| D. Bender | 43 | 35 | 78 |
| B. Titsworth | 42 | 36 | 78 |
| C Kelley | 43 | 34 | 77 |
| JJ Johnson | 41 | 35 | 76 |
| R. Crim | 40 | 36 | 76 |
| D. Mathis | 41 | 32 | 73 |
| D. Geary | 36 | 34 | 70 |
| B. Nifong | 30 | 33 | 63 |
| J. Tallant | 30 | 30 | 60 |
| M. Davis | 29 | 28 | 57 |
| J. Poore | 24 | 30 | 54 |
| J. Ketner | 30 | 21 | 51 |
| R. Cheek | 28 | 0 | 28 |
| Player | Score | Total | |
| Heathland | Moorland | ||
| S. Widener | 74 | 75 | 149 |
| J. Frahm | 74 | 79 | 153 |
| A. Carowan | 72 | 82 | 154 |
| F. Hughes | 75 | 86 | 161 |
| E. De la Luz | 77 | 84 | 161 |
| M. Hunter | 80 | 86 | 166 |
| J. Johnson | 84 | 88 | 172 |
| D. Rath | 84 | 88 | 172 |
| B. Koeval | 87 | 87 | 174 |
| KC Rankin | 85 | 91 | 176 |
| B Kelley | 86 | 90 | 176 |
| G. Lovett | 87 | 89 | 176 |
| M. Maher | 85 | 94 | 179 |
| C Kelley | 88 | 95 | 183 |
| B. Titsworth | 88 | 96 | 184 |
| JJ Johnson | 90 | 95 | 185 |
| R. Crim | 91 | 95 | 186 |
| G. Riddle | 91 | 95 | 186 |
| J. Carowan | 93 | 94 | 187 |
| D. Mathis | 90 | 98 | 188 |
| D. Bender | 91 | 97 | 188 |
| D. Geary | 94 | 96 | 190 |
| B. Nifong | 98 | 96 | 194 |
| M. Davis | 98 | 101 | 199 |
| J. Tallant | 100 | 99 | 199 |
| J. Poore | 102 | 101 | 203 |
| J. Ketner | 97 | 107 | 204 |
| R. Cheek | 99 | 0 | 99 |
Click a picture to see a larger view.