2013 Jones Cup

 

2013 Summary

What a day on Friday! Beautiful weather, warm sunshine. The shorts were out and the games were on. Four teams teed it up with 16 players competing for the 2013 Jones Cup. The course was Heathland and low scores were expected. Gordon, Scott and Dan set the pace with 84s. However, it was Alvin with a splendid round scoring +8 points to grab the lead, followed by Gene and Tom with +2. Joe White was hanging tough at +1.

Saturday started as a nice day with sunshine and little wind in the trees of Parkland. Parkland is often thought to be the toughest of the Legends courses and the scores showed it. Another good round was turned in by Scott at 85, while Dan continued strong at 86 along with Brent and Rich. Alvin was off his game, but he stayed on top at +4, but followed closely by Joe White at +3. The day ended with a sweeping cold wind that dropped temps by 30 degrees and brought in a cold rain. Oh great! "Cold Rain" - our favorite. Saturday night was great time of jabs, jeers and needles as we watched Auburn vs. Missouri battle it out. We were awe-struck watching Joe White down a full can of "Poppy-Cock". Brent especially enjoyed himself with one of the best rants in Jones Cup history. Pizza eventually broke out and calmed the hungry beast.

Sunday loomed ugly with misty light rain and temps in the 40s. Moorland waited for us in the fog. Three players were swallowed by the gloom. Alvin, Jeff and Joe were out of the action as the rest gulped hard and teed it up. The rain held off and Moorland gave up a few good rounds. Jeff C dropped his score by 16 shots and gained 15 points over Saturday's play. David dropped his score by 7 shots and picked up 9 points. But, it was Gene with the round of the day at 85. Gene was challenged by his roomies and he responded with 49 points on the day and gained 8 points to take The Jones Cup for 2014.

Congratulations to Gene Riddle!
We have a Winner!">

2013 Individual Scoring

HEATHLAND POINTS NET PARKLAND POINTS NET MOORLAND POINTS NET POINTS
Gene Riddle 41 89 43 2 92 39 0 85 49 8 131 1ST
Alvin Jones 17 102 25 8 13 4 19 6 57 2ND
Joe White 41 89 42 1 89 43 3 42 4 127 3RD
Dale Mathis 35 94 33 -2 95 34 -3 94 39 1 106 4TH
Brent Koeval 46 89 38 -8 86 45 -9 87 46 -9 129 5TH
Scott Jennings 50 84 45 -5 85 51 -4 95 43 -11 139
Tom Spellman 35 92 37 2 101 28 -5 102 27 -13 92
Jonathan Poore 27 102 25 -4 105 25 -6 106 21 -14 71
Dan Rath 50 84 48 -2 86 44 -8 90 42 -16 134
John Tallant 49 88 46 -3 95 36 -16 89 45 -20 127
Gordon Lovett 52 84 48 -4 90 40 -16 88 47 -21 135
Rich Crim 51 90 42 -9 86 49 -11 90 41 -21 132
Fred Turman 50 91 43 -7 90 45 -12 94 39 -23 127
Jeff Carowan 39 94 35 -4 110 21 -22 94 36 -25 92
Jeff Jones 46 97 42 -4 97 31 -19 36 -29 109
David Bender 38 104 21 -17 103 25 -30 97 34 -34 80

2013 Team Competition

TEAM 1 HEATHLAND POINTS NET PARKLAND POINTS NET MOORLAND POINTS NET TOTAL
Rich Crim 51 90 42 -9 86 49 -11 90 41 -21 132 425
Jeff Jones 46 97 42 -4 97 31 -19 36 -29 109 3RD
John Tallant 49 88 46 -3 95 36 -16 89 45 -20 127
Alvin Jones 17 102 25 8 13 4 19 6 57
TEAM 2
Gordon Lovett 52 84 48 -4 90 40 -16 88 47 -21 135 464
Joe White 41 89 42 1 89 43 3 42 4 127 2ND
Gene Riddle 41 89 43 2 92 39 0 85 49 8 131
Jonathan Poore 27 102 25 -4 105 25 -6 106 21 -14 71
TEAM 3
Fred Turman 50 91 43 -7 90 45 -12 94 39 -23 127 487
Brent Koeval 46 89 38 -8 86 45 -9 87 46 -9 129 1ST
Scott Jennings 50 84 45 -5 85 51 -4 95 43 -11 139
Tom Spellman 35 92 37 2 101 28 -5 102 27 -13 92
TEAM 4
Dan Rath 50 84 48 -2 86 44 -8 90 42 -16 134 412
David Bender 38 104 21 -17 103 25 -30 97 34 -34 80
Dale Mathis 35 94 33 -2 95 34 -3 94 39 1 106
Jeff Carowan 39 94 35 -4 110 21 -22 94 36 -25 92

2013 Total Points

HEATHLAND POINTS NET PARKLAND POINTS NET MOORLAND POINTS NET POINTS
Scott Jennings 50 84 45 -5 85 51 -4 95 43 -11 139
Gordon Lovett 52 84 48 -4 90 40 -16 88 47 -21 135
Dan Rath 50 84 48 -2 86 44 -8 90 42 -16 134
Rich Crim 51 90 42 -9 86 49 -11 90 41 -21 132
Gene Riddle 41 89 43 2 92 39 0 85 49 8 131
Brent Koeval 46 89 38 -8 86 45 -9 87 46 -9 129
John Tallant 49 88 46 -3 95 36 -16 89 45 -20 127
Joe White 41 89 42 1 89 43 3 42 4 127
Fred Turman 50 91 43 -7 90 45 -12 94 39 -23 127
Jeff Jones 46 97 42 -4 97 31 -19 36 -29 109
Dale Mathis 35 94 33 -2 95 34 -3 94 39 1 106
Tom Spellman 35 92 37 2 101 28 -5 102 27 -13 92
Jeff Carowan 39 94 35 -4 110 21 -22 94 36 -25 92
David Bender 38 104 21 -17 103 25 -30 97 34 -34 80
Jonathan Poore 27 102 25 -4 105 25 -6 106 21 -14 71
Alvin Jones 17 102 25 8 13 4 19 6 57

2013 Total Score

HEATHLAND POINTS NET PARKLAND POINTS NET MOORLAND POINTS NET STROKES
Dan Rath 50 84 48 -2 86 44 -8 90 42 -16 260
Gordon Lovett 52 84 48 -4 90 40 -16 88 47 -21 262
Brent Koeval 46 89 38 -8 86 45 -9 87 46 -9 262
Scott Jennings 50 84 45 -5 85 51 -4 95 43 -11 264
Rich Crim 51 90 42 -9 86 49 -11 90 41 -21 266
Gene Riddle 41 89 43 2 92 39 0 85 49 8 266
John Tallant 49 88 46 -3 95 36 -16 89 45 -20 272
Fred Turman 50 91 43 -7 90 45 -12 94 39 -23 275
Dale Mathis 35 94 33 -2 95 34 -3 94 39 1 283
Tom Spellman 35 92 37 2 101 28 -5 102 27 -13 295
Jeff Carowan 39 94 35 -4 110 21 -22 94 36 -25 298
David Bender 38 104 21 -17 103 25 -30 97 34 -34 304
Jonathan Poore 27 102 25 -4 105 25 -6 106 21 -14 313
Joe White 41 89 42 1 89 43 3 42 4
Jeff Jones 46 97 42 -4 97 31 -19 36 -29
Alvin Jones 17 102 25 8 13 4 19 6


Gene Riddle, Rich Crim


Jonathan Poore, Joe White, Gordon Lovett, Gene Riddle


Brent Koval, Tom Spellman, Scott Jennings, Fred Turman


David Bender, Jeff Carowan, Dan Rath, Dale Mathis


Brent Koval